%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title (Black and White Minimalist 2026 Monthly Calendar)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260903171627+00'00')
/ModDate (D:20260903171627+00'00')
/Keywords (DAHS8lSweow,BAGSds7e_TQ)
/Author (NSAD Enrollment)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R 11 0 R 12 0 R 13 0 R]
/Count 4
>>
endobj
3 0 obj
<<
/Length 3141
/Type /Metadata
/Subtype /XML
>>
stream
Black and White Minimalist 2026 Monthly Calendar
Black and White Minimalist 2026 Monthly Calendar
NSAD Enrollment
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [14 0 R]
/ParentTree 15 0 R
/ParentTreeNextKey 4
/IDTree 16 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 17 0 R
/Last 18 0 R
/Count 4
>>
endobj
8 0 obj
<<
/Type /OutputIntent
/S /GTS_PDFA1
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 19 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 20 0 R
/XObject <<
/X10 21 0 R
/X11 22 0 R
/X15 23 0 R
/X22 24 0 R
/X25 25 0 R
>>
/Font 26 0 R
>>
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 27 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 28 0 R
/XObject <<
/X10 29 0 R
/X11 30 0 R
/X15 31 0 R
>>
/Font 32 0 R
>>
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 33 0 R
/StructParents 1
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
12 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 34 0 R
/XObject <<
/X10 35 0 R
/X11 36 0 R
>>
/Font 37 0 R
>>
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 38 0 R
/StructParents 2
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
13 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 39 0 R
/XObject <<
/X10 40 0 R
/X11 41 0 R
/X16 42 0 R
/X20 43 0 R
/X23 44 0 R
/X24 45 0 R
>>
/Font 46 0 R
>>
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 47 0 R
/StructParents 3
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
14 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [48 0 R 49 0 R 50 0 R 51 0 R]
>>
endobj
15 0 obj
<<
/Limits [0 3]
/Nums [0 [52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R
62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R
72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R
82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R
92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R
102 0 R 103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R
112 0 R 113 0 R 114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R
122 0 R 123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R]
1 [131 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R
141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R
151 0 R 152 0 R 153 0 R 154 0 R 155 0 R 156 0 R 157 0 R 158 0 R 159 0 R 160 0 R
161 0 R 162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R 168 0 R 169 0 R 170 0 R
171 0 R 172 0 R 173 0 R 174 0 R 175 0 R 176 0 R 177 0 R 178 0 R 179 0 R 180 0 R
181 0 R 182 0 R 183 0 R 184 0 R 185 0 R 186 0 R 187 0 R 188 0 R 189 0 R 190 0 R
191 0 R 192 0 R 193 0 R 194 0 R 195 0 R 196 0 R 197 0 R 198 0 R 199 0 R 200 0 R
201 0 R 202 0 R 203 0 R 204 0 R 205 0 R 206 0 R 207 0 R 208 0 R 209 0 R 210 0 R
211 0 R 212 0 R 213 0 R 214 0 R 215 0 R 216 0 R 217 0 R]
2 [218 0 R 219 0 R 220 0 R 221 0 R 222 0 R 223 0 R 224 0 R 225 0 R 226 0 R 227 0 R
228 0 R 229 0 R 230 0 R 231 0 R 232 0 R 233 0 R 234 0 R 235 0 R 236 0 R 237 0 R
238 0 R 239 0 R 240 0 R 241 0 R 242 0 R 243 0 R 244 0 R 245 0 R 246 0 R 247 0 R
248 0 R 249 0 R 250 0 R 251 0 R 252 0 R 253 0 R 254 0 R 255 0 R 256 0 R 257 0 R
258 0 R 259 0 R 260 0 R 261 0 R 262 0 R 263 0 R 264 0 R 265 0 R 266 0 R 267 0 R
268 0 R 269 0 R 270 0 R 271 0 R 272 0 R 273 0 R 274 0 R 275 0 R 276 0 R 277 0 R
278 0 R 279 0 R 280 0 R 281 0 R 282 0 R 283 0 R 284 0 R 285 0 R 286 0 R 287 0 R
288 0 R 289 0 R 290 0 R 291 0 R 292 0 R 293 0 R 294 0 R 295 0 R 296 0 R 297 0 R
298 0 R 299 0 R]
3 [300 0 R 301 0 R 302 0 R 303 0 R 304 0 R 305 0 R 306 0 R 307 0 R 308 0 R 309 0 R
310 0 R 311 0 R 312 0 R 313 0 R 314 0 R 315 0 R 316 0 R 317 0 R 318 0 R 319 0 R
320 0 R 321 0 R 322 0 R 323 0 R 324 0 R 325 0 R 326 0 R 327 0 R 328 0 R 329 0 R
330 0 R 331 0 R 332 0 R 333 0 R 334 0 R 335 0 R 336 0 R 337 0 R 338 0 R 339 0 R
340 0 R 341 0 R 342 0 R 343 0 R 344 0 R 345 0 R 346 0 R 347 0 R 348 0 R 349 0 R
350 0 R 351 0 R 352 0 R 353 0 R 354 0 R 355 0 R 356 0 R 357 0 R 358 0 R 359 0 R
360 0 R 361 0 R 362 0 R 363 0 R 364 0 R 365 0 R 366 0 R 367 0 R 368 0 R 369 0 R]
]
>>
endobj
16 0 obj
<<
/Names [(elem0_LBNnxjDwdMz8VmtM-A1) 370 0 R (elem100_LB11CWzbMwcTtg6g-B7) 371 0 R (elem101_LB11CWzbMwcTtg6g-C7) 372 0 R (elem102_LB11CWzbMwcTtg6g-D7) 373 0 R (elem103_LB11CWzbMwcTtg6g-E7) 374 0 R
(elem104_LB11CWzbMwcTtg6g-F7) 375 0 R (elem105_LB11CWzbMwcTtg6g-G7) 376 0 R (elem106_LB11CWzbMwcTtg6g) 377 0 R (elem107_LB11CWzbMwcTtg6g) 378 0 R (elem108_LBnyGyRcQN1wHpN6-A1) 379 0 R
(elem109_LBnyGyRcQN1wHpN6-H1) 380 0 R (elem10_LBNnxjDwdMz8VmtM-H2) 381 0 R (elem110_LBnyGyRcQN1wHpN6) 382 0 R (elem111_LBnyGyRcQN1wHpN6-A2) 383 0 R (elem112_LBnyGyRcQN1wHpN6-B2) 384 0 R
(elem113_LBnyGyRcQN1wHpN6-C2) 385 0 R (elem114_LBnyGyRcQN1wHpN6-D2) 386 0 R (elem115_LBnyGyRcQN1wHpN6-E2) 387 0 R (elem116_LBnyGyRcQN1wHpN6-F2) 388 0 R (elem117_LBnyGyRcQN1wHpN6-G2) 389 0 R
(elem118_LBnyGyRcQN1wHpN6-H2) 390 0 R (elem119_LBnyGyRcQN1wHpN6) 391 0 R (elem11_LBNnxjDwdMz8VmtM) 392 0 R (elem120_LBnyGyRcQN1wHpN6-A3) 393 0 R (elem121_LBnyGyRcQN1wHpN6-B3) 394 0 R
(elem122_LBnyGyRcQN1wHpN6-C3) 395 0 R (elem123_LBnyGyRcQN1wHpN6-D3) 396 0 R (elem124_LBnyGyRcQN1wHpN6-E3) 397 0 R (elem125_LBnyGyRcQN1wHpN6-F3) 398 0 R (elem126_LBnyGyRcQN1wHpN6-G3) 399 0 R
(elem127_LBnyGyRcQN1wHpN6-H3) 400 0 R (elem128_LBnyGyRcQN1wHpN6) 401 0 R (elem129_LBnyGyRcQN1wHpN6-A4) 402 0 R (elem12_LBNnxjDwdMz8VmtM-A3) 403 0 R (elem130_LBnyGyRcQN1wHpN6-B4) 404 0 R
(elem131_LBnyGyRcQN1wHpN6-C4) 405 0 R (elem132_LBnyGyRcQN1wHpN6-D4) 406 0 R (elem133_LBnyGyRcQN1wHpN6-E4) 407 0 R (elem134_LBnyGyRcQN1wHpN6-F4) 408 0 R (elem135_LBnyGyRcQN1wHpN6-G4) 409 0 R
(elem136_LBnyGyRcQN1wHpN6) 410 0 R (elem137_LBnyGyRcQN1wHpN6-A5) 411 0 R (elem138_LBnyGyRcQN1wHpN6-B5) 412 0 R (elem139_LBnyGyRcQN1wHpN6-C5) 413 0 R (elem13_LBNnxjDwdMz8VmtM-B3) 414 0 R
(elem140_LBnyGyRcQN1wHpN6-D5) 415 0 R (elem141_LBnyGyRcQN1wHpN6-E5) 416 0 R (elem142_LBnyGyRcQN1wHpN6-F5) 417 0 R (elem143_LBnyGyRcQN1wHpN6-G5) 418 0 R (elem144_LBnyGyRcQN1wHpN6) 419 0 R
(elem145_LBnyGyRcQN1wHpN6-A6) 420 0 R (elem146_LBnyGyRcQN1wHpN6-B6) 421 0 R (elem147_LBnyGyRcQN1wHpN6-C6) 422 0 R (elem148_LBnyGyRcQN1wHpN6-D6) 423 0 R (elem149_LBnyGyRcQN1wHpN6-E6) 424 0 R
(elem14_LBNnxjDwdMz8VmtM-C3) 425 0 R (elem150_LBnyGyRcQN1wHpN6-F6) 426 0 R (elem151_LBnyGyRcQN1wHpN6-G6) 427 0 R (elem152_LBnyGyRcQN1wHpN6) 428 0 R (elem153_LBnyGyRcQN1wHpN6-A7) 429 0 R
(elem154_LBnyGyRcQN1wHpN6-B7) 430 0 R (elem155_LBnyGyRcQN1wHpN6-C7) 431 0 R (elem156_LBnyGyRcQN1wHpN6-D7) 432 0 R (elem157_LBnyGyRcQN1wHpN6-E7) 433 0 R (elem158_LBnyGyRcQN1wHpN6-F7) 434 0 R
(elem159_LBnyGyRcQN1wHpN6-G7) 435 0 R (elem15_LBNnxjDwdMz8VmtM-D3) 436 0 R (elem160_LBnyGyRcQN1wHpN6) 437 0 R (elem161_LBnyGyRcQN1wHpN6) 438 0 R (elem162_LBLkkMlx6Xlqr4Gq-A1) 439 0 R
(elem163_LBLkkMlx6Xlqr4Gq-H1) 440 0 R (elem164_LBLkkMlx6Xlqr4Gq) 441 0 R (elem165_LBLkkMlx6Xlqr4Gq-A2) 442 0 R (elem166_LBLkkMlx6Xlqr4Gq-B2) 443 0 R (elem167_LBLkkMlx6Xlqr4Gq-C2) 444 0 R
(elem168_LBLkkMlx6Xlqr4Gq-D2) 445 0 R (elem169_LBLkkMlx6Xlqr4Gq-E2) 446 0 R (elem16_LBNnxjDwdMz8VmtM-E3) 447 0 R (elem170_LBLkkMlx6Xlqr4Gq-F2) 448 0 R (elem171_LBLkkMlx6Xlqr4Gq-G2) 449 0 R
(elem172_LBLkkMlx6Xlqr4Gq-H2) 450 0 R (elem173_LBLkkMlx6Xlqr4Gq) 451 0 R (elem174_LBLkkMlx6Xlqr4Gq-A3) 452 0 R (elem175_LBLkkMlx6Xlqr4Gq-B3) 453 0 R (elem176_LBLkkMlx6Xlqr4Gq-C3) 454 0 R
(elem177_LBLkkMlx6Xlqr4Gq-D3) 455 0 R (elem178_LBLkkMlx6Xlqr4Gq-E3) 456 0 R (elem179_LBLkkMlx6Xlqr4Gq-F3) 457 0 R (elem17_LBNnxjDwdMz8VmtM-F3) 458 0 R (elem180_LBLkkMlx6Xlqr4Gq-G3) 459 0 R
(elem181_LBLkkMlx6Xlqr4Gq-H3) 460 0 R (elem182_LBLkkMlx6Xlqr4Gq) 461 0 R (elem183_LBLkkMlx6Xlqr4Gq-A4) 462 0 R (elem184_LBLkkMlx6Xlqr4Gq-B4) 463 0 R (elem185_LBLkkMlx6Xlqr4Gq-C4) 464 0 R
(elem186_LBLkkMlx6Xlqr4Gq-D4) 465 0 R (elem187_LBLkkMlx6Xlqr4Gq-E4) 466 0 R (elem188_LBLkkMlx6Xlqr4Gq-F4) 467 0 R (elem189_LBLkkMlx6Xlqr4Gq-G4) 468 0 R (elem18_LBNnxjDwdMz8VmtM-G3) 469 0 R
(elem190_LBLkkMlx6Xlqr4Gq) 470 0 R (elem191_LBLkkMlx6Xlqr4Gq-A5) 471 0 R (elem192_LBLkkMlx6Xlqr4Gq-B5) 472 0 R (elem193_LBLkkMlx6Xlqr4Gq-C5) 473 0 R (elem194_LBLkkMlx6Xlqr4Gq-D5) 474 0 R
(elem195_LBLkkMlx6Xlqr4Gq-E5) 475 0 R (elem196_LBLkkMlx6Xlqr4Gq-F5) 476 0 R (elem197_LBLkkMlx6Xlqr4Gq-G5) 477 0 R (elem198_LBLkkMlx6Xlqr4Gq) 478 0 R (elem199_LBLkkMlx6Xlqr4Gq-A6) 479 0 R
(elem19_LBNnxjDwdMz8VmtM-H3) 480 0 R (elem1_LBNnxjDwdMz8VmtM-H1) 481 0 R (elem200_LBLkkMlx6Xlqr4Gq-B6) 482 0 R (elem201_LBLkkMlx6Xlqr4Gq-C6) 483 0 R (elem202_LBLkkMlx6Xlqr4Gq-D6) 484 0 R
(elem203_LBLkkMlx6Xlqr4Gq-E6) 485 0 R (elem204_LBLkkMlx6Xlqr4Gq-F6) 486 0 R (elem205_LBLkkMlx6Xlqr4Gq-G6) 487 0 R (elem206_LBLkkMlx6Xlqr4Gq) 488 0 R (elem207_LBLkkMlx6Xlqr4Gq-A7) 489 0 R
(elem208_LBLkkMlx6Xlqr4Gq-B7) 490 0 R (elem209_LBLkkMlx6Xlqr4Gq-C7) 491 0 R (elem20_LBNnxjDwdMz8VmtM) 492 0 R (elem210_LBLkkMlx6Xlqr4Gq-D7) 493 0 R (elem211_LBLkkMlx6Xlqr4Gq-E7) 494 0 R
(elem212_LBLkkMlx6Xlqr4Gq-F7) 495 0 R (elem213_LBLkkMlx6Xlqr4Gq-G7) 496 0 R (elem214_LBLkkMlx6Xlqr4Gq) 497 0 R (elem215_LBLkkMlx6Xlqr4Gq) 498 0 R (elem21_LBNnxjDwdMz8VmtM-A4) 499 0 R
(elem22_LBNnxjDwdMz8VmtM-B4) 500 0 R (elem23_LBNnxjDwdMz8VmtM-C4) 501 0 R (elem24_LBNnxjDwdMz8VmtM-D4) 502 0 R (elem25_LBNnxjDwdMz8VmtM-E4) 503 0 R (elem26_LBNnxjDwdMz8VmtM-F4) 504 0 R
(elem27_LBNnxjDwdMz8VmtM-G4) 505 0 R (elem28_LBNnxjDwdMz8VmtM) 506 0 R (elem29_LBNnxjDwdMz8VmtM-A5) 507 0 R (elem2_LBNnxjDwdMz8VmtM) 508 0 R (elem30_LBNnxjDwdMz8VmtM-B5) 509 0 R
(elem31_LBNnxjDwdMz8VmtM-C5) 510 0 R (elem32_LBNnxjDwdMz8VmtM-D5) 511 0 R (elem33_LBNnxjDwdMz8VmtM-E5) 512 0 R (elem34_LBNnxjDwdMz8VmtM-F5) 513 0 R (elem35_LBNnxjDwdMz8VmtM-G5) 514 0 R
(elem36_LBNnxjDwdMz8VmtM) 515 0 R (elem37_LBNnxjDwdMz8VmtM-A6) 516 0 R (elem38_LBNnxjDwdMz8VmtM-B6) 517 0 R (elem39_LBNnxjDwdMz8VmtM-C6) 518 0 R (elem3_LBNnxjDwdMz8VmtM-A2) 519 0 R
(elem40_LBNnxjDwdMz8VmtM-D6) 520 0 R (elem41_LBNnxjDwdMz8VmtM-E6) 521 0 R (elem42_LBNnxjDwdMz8VmtM-F6) 522 0 R (elem43_LBNnxjDwdMz8VmtM-G6) 523 0 R (elem44_LBNnxjDwdMz8VmtM) 524 0 R
(elem45_LBNnxjDwdMz8VmtM-A7) 525 0 R (elem46_LBNnxjDwdMz8VmtM-B7) 526 0 R (elem47_LBNnxjDwdMz8VmtM-C7) 527 0 R (elem48_LBNnxjDwdMz8VmtM-D7) 528 0 R (elem49_LBNnxjDwdMz8VmtM-E7) 529 0 R
(elem4_LBNnxjDwdMz8VmtM-B2) 530 0 R (elem50_LBNnxjDwdMz8VmtM-F7) 531 0 R (elem51_LBNnxjDwdMz8VmtM-G7) 532 0 R (elem52_LBNnxjDwdMz8VmtM) 533 0 R (elem53_LBNnxjDwdMz8VmtM) 534 0 R
(elem54_LB11CWzbMwcTtg6g-A1) 535 0 R (elem55_LB11CWzbMwcTtg6g-H1) 536 0 R (elem56_LB11CWzbMwcTtg6g) 537 0 R (elem57_LB11CWzbMwcTtg6g-A2) 538 0 R (elem58_LB11CWzbMwcTtg6g-B2) 539 0 R
(elem59_LB11CWzbMwcTtg6g-C2) 540 0 R (elem5_LBNnxjDwdMz8VmtM-C2) 541 0 R (elem60_LB11CWzbMwcTtg6g-D2) 542 0 R (elem61_LB11CWzbMwcTtg6g-E2) 543 0 R (elem62_LB11CWzbMwcTtg6g-F2) 544 0 R
(elem63_LB11CWzbMwcTtg6g-G2) 545 0 R (elem64_LB11CWzbMwcTtg6g-H2) 546 0 R (elem65_LB11CWzbMwcTtg6g) 547 0 R (elem66_LB11CWzbMwcTtg6g-A3) 548 0 R (elem67_LB11CWzbMwcTtg6g-B3) 549 0 R
(elem68_LB11CWzbMwcTtg6g-C3) 550 0 R (elem69_LB11CWzbMwcTtg6g-D3) 551 0 R (elem6_LBNnxjDwdMz8VmtM-D2) 552 0 R (elem70_LB11CWzbMwcTtg6g-E3) 553 0 R (elem71_LB11CWzbMwcTtg6g-F3) 554 0 R
(elem72_LB11CWzbMwcTtg6g-G3) 555 0 R (elem73_LB11CWzbMwcTtg6g-H3) 556 0 R (elem74_LB11CWzbMwcTtg6g) 557 0 R (elem75_LB11CWzbMwcTtg6g-A4) 558 0 R (elem76_LB11CWzbMwcTtg6g-B4) 559 0 R
(elem77_LB11CWzbMwcTtg6g-C4) 560 0 R (elem78_LB11CWzbMwcTtg6g-D4) 561 0 R (elem79_LB11CWzbMwcTtg6g-E4) 562 0 R (elem7_LBNnxjDwdMz8VmtM-E2) 563 0 R (elem80_LB11CWzbMwcTtg6g-F4) 564 0 R
(elem81_LB11CWzbMwcTtg6g-G4) 565 0 R (elem82_LB11CWzbMwcTtg6g) 566 0 R (elem83_LB11CWzbMwcTtg6g-A5) 567 0 R (elem84_LB11CWzbMwcTtg6g-B5) 568 0 R (elem85_LB11CWzbMwcTtg6g-C5) 569 0 R
(elem86_LB11CWzbMwcTtg6g-D5) 570 0 R (elem87_LB11CWzbMwcTtg6g-E5) 571 0 R (elem88_LB11CWzbMwcTtg6g-F5) 572 0 R (elem89_LB11CWzbMwcTtg6g-G5) 573 0 R (elem8_LBNnxjDwdMz8VmtM-F2) 574 0 R
(elem90_LB11CWzbMwcTtg6g) 575 0 R (elem91_LB11CWzbMwcTtg6g-A6) 576 0 R (elem92_LB11CWzbMwcTtg6g-B6) 577 0 R (elem93_LB11CWzbMwcTtg6g-C6) 578 0 R (elem94_LB11CWzbMwcTtg6g-D6) 579 0 R
(elem95_LB11CWzbMwcTtg6g-E6) 580 0 R (elem96_LB11CWzbMwcTtg6g-F6) 581 0 R (elem97_LB11CWzbMwcTtg6g-G6) 582 0 R (elem98_LB11CWzbMwcTtg6g) 583 0 R (elem99_LB11CWzbMwcTtg6g-A7) 584 0 R
(elem9_LBNnxjDwdMz8VmtM-G2) 585 0 R]
>>
endobj
17 0 obj
<<
/Title (SEPTEMBER)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/First 586 0 R
/Last 586 0 R
/Count -1
/Next 587 0 R
>>
endobj
18 0 obj
<<
/Title (DECEMBER)
/Dest [13 0 R /Fit]
/Parent 7 0 R
/Prev 588 0 R
/First 589 0 R
/Last 589 0 R
/Count -1
>>
endobj
19 0 obj
<<
/Length 3048
/N 3
>>
stream
mntrRGB XYZ $ acsp - )=ޯUxBʃ9
desc D ybXYZ bTRC dmdd gXYZ
h gTRC lumi
| meas
$bkpt
rXYZ
rTRC tech
vued
wtpt p cprt 7chad ,desc sRGB IEC61966-2-1 black scaled XYZ $ curv
# ( - 2 7 ; @ E J O T Y ^ c h m r w |
%+28>ELRY`gnu|&/8AKT]gqz !-8COZfr~ -;HUcq~
+:IXgw'7HYj{+=Oat2FZn % : O d y
'
=
T
j
"9Qi*C\u
&
@
Z
t
.Id %A^z &Ca~1Om&Ed#Cc'Ij4Vx&IlAe@e Ek*Qw;c*R{Gp@j>i A l !!H!u!!!"'"U"""#
#8#f###$$M$|$$% %8%h%%%&'&W&&&''I'z''(
(?(q(())8)k))**5*h**++6+i++,,9,n,,--A-v--..L.../$/Z///050l0011J1112*2c223
3F3334+4e4455M555676r667$7`7788P8899B999:6:t::;-;k;;<' >`>>?!?a??@#@d@@A)AjAAB0BrBBC:C}CDDGDDEEUEEF"FgFFG5G{GHHKHHIIcIIJ7J}JKKSKKL*LrLMMJMMN%NnNO OIOOP'PqPQQPQQR1R|RSS_SSTBTTU(UuUVV\VVWDWWX/X}XYYiYZZVZZ[E[[\5\\]']x]^^l^__a_``W``aOaabIbbcCccd@dde=eef=ffg=ggh?hhiCiijHjjkOkklWlmm`mnnknooxop+ppq:qqrKrss]sttptu(uuv>vvwVwxxnxy*yyzF{{c{|!||}A}~~b~#G
k͂0WGrׇ;iΉ3dʋ0cʍ1fΏ6n֑?zM _ɖ4
uL$h՛BdҞ@iءG&vVǥ8nRĩ7u\ЭD- u`ֲK³8%yhYѹJº;.!
zpg_XQKFAǿ=ȼ:ɹ8ʷ6˶5̵5͵6ζ7ϸ9к<Ѿ?DINU\dlvۀ܊ݖޢ)߯6DScs
2F[p(@Xr4Pm8Ww)Kmdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b XYZ P meas XYZ 3 XYZ o 8 sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ -text Copyright International Color Consortium, 2009 sf32 D &